16th February 2021, Whilst as a club we are moving off our current one pitch site, unfortunately, a few sensational headlines seem to have been conjured up to make our progress appear somewhat confusing or at times negative.
As a club, we are providing facilities for 400 players on a site with one pitch, no provision for female changing and below-par disabled facilities, access and educational facilities has driven us to find alternative locations………..Click on the link below to read the full Press Release.
SEASON RECORD
GOAL SCORERS ALL MATCHES:
BOWERMAN (12), HERBERT (3), BAYLISS (3), PLATT (2), GRANT (2), SOARES, REES, GENOVESI, KNIGHT, ISHMAEL
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | ![]() | 8 | 3 | 1 | 1 | 10 | 5 | 2 | 0 | 1 | 3 | 4 | 5 | 1 | 2 | 4 | 16 |
2 | ![]() | 8 | 3 | 1 | 1 | 11 | 11 | 2 | 0 | 1 | 6 | 6 | 5 | 1 | 2 | 0 | 16 |
3 | ![]() | 7 | 2 | 0 | 1 | 10 | 4 | 3 | 0 | 1 | 10 | 6 | 5 | 0 | 2 | 10 | 15 |
4 | ![]() | 7 | 2 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 7 | 0 | 5 | 0 | 2 | 9 | 15 |
5 | ![]() | 5 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 8 | 5 | 4 | 1 | 0 | 9 | 13 |
6 | ![]() | 7 | 2 | 0 | 2 | 6 | 6 | 2 | 1 | 0 | 8 | 3 | 4 | 1 | 2 | 5 | 13 |
7 | ![]() | 8 | 1 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 9 | 4 | 4 | 1 | 3 | 3 | 13 |
8 | ![]() | 8 | 1 | 0 | 2 | 3 | 6 | 3 | 1 | 1 | 5 | 2 | 4 | 1 | 3 | 0 | 13 |
9 | ![]() | 7 | 2 | 1 | 0 | 10 | 3 | 1 | 1 | 2 | 6 | 5 | 3 | 2 | 2 | 8 | 11 |
10 | ![]() | 7 | 1 | 0 | 3 | 6 | 7 | 2 | 1 | 0 | 9 | 4 | 3 | 1 | 3 | 4 | 10 |
11 | ![]() | 7 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 3 | 0 | 10 |
12 | ![]() | 8 | 1 | 0 | 3 | 5 | 13 | 2 | 1 | 1 | 7 | 6 | 3 | 1 | 4 | -7 | 10 |
13 | ![]() | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 5 | 4 | 3 | 0 | 3 | 2 | 9 |
14 | ![]() | 6 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 6 | 7 | 3 | 0 | 3 | 0 | 9 |
15 | ![]() | 8 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 8 | 3 | 0 | 5 | -4 | 9 |
16 | ![]() | 7 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 6 | 9 | 2 | 0 | 5 | -6 | 6 |
17 | ![]() | 6 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 3 | -6 | 5 |
18 | ![]() | 7 | 1 | 1 | 1 | 6 | 8 | 0 | 1 | 3 | 5 | 12 | 1 | 2 | 4 | -9 | 5 |
19 | ![]() | 8 | 1 | 0 | 3 | 3 | 7 | 0 | 1 | 3 | 4 | 12 | 1 | 1 | 6 | -12 | 4 |
20 | ![]() | 8 | 1 | 0 | 4 | 5 | 9 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 7 | -11 | 3 |
We welcome the Government announcement today regarding the potential resumption of ‘Organised Outdoor Sport' from 29th March.
We now await updated guidance for the return of #grassrootsfootball from @FA & will continue to update our members as and when information is available.
The Bracknell Town FC Player pathway, more than just a football club. To find out how you enrol at The SB Group Sport and Education Academy for the 2021/22 Academic year, please email:- rhoda@thesbgroup.co.uk
PRESS RELEASE ON THE FUTURE LOCATIONS OF BRACKNELL TOWN FC IN THE BIO:-
The New Campus Pavilion/Classrooms and multiple high grade fully irrigated grass pitches.
Location Larges Lane Bracknell, 25 meters away from our current home Investment £3,000,000
#OnThisDay in 2018 goals from @adam_cornell, @JoeGrant14 and a @BowermanSeb brace ensured The Robins booked their place in the FA Vase quarter-final with a 4-2 extra time win over Coleshill Town.
#TOGETHERBTFC
Get your votes in for The Lane 🗳
#TOGETHERBTFC
Match #8 - Kassam Stadium, Oxford United (@OUFCOfficial) vs. Larges Lane, Bracknell Town (@BracknellTownFC).
Poll in replies
ALL MATCHES:
BOWERMAN (12), HERBERT (3), BAYLISS (3), PLATT (2), GRANT (2), SOARES (1), GENOVESI (1), KNIGHT (1), ISHMAEL (1), REES (1)