Welcome

SholingVSBracknell Town
Premier South26 Apr 2025 - 15:00The Universal Stadium

LATEST SCORE: BRACKNELL TOWN 1 V WALTON & HERSHAM 5

THE ROBINS VICTORIOUS IN THE 2024/25 BERKS & BUCKS COUNTY CUP FINAL

THE SB GROUP TAKE BACK CONTROL OF BRACKNELL TOWN FC

HEAVY DEFEAT LEAVES THE ROBINS IN A FINAL DAY SCRAMBLE TO AVOID RELEGATION

2024/25 FIXTURES

April 2025

26 Sat - 15:00
SholingVSBracknell Town
Premier South

APRIL FIXTURES

STADIUM GU47 PROUDLY SUPPORTS THE CROWTHORNE FOODBANK

SOUTHERN PREMIER SOUTH LEAGUE 2024/25

Team P WD LPTS
1 Merthyr Town (C) 41 27 10 4 91
2 AFC Totton 41 24 13 4 85
3 Walton & Hersham 41 23 11 7 80
4 Gloucester City 41 21 13 7 76
5 Dorchester Town 41 18 18 5 72
6 Hav. & Waterloo… 41 20 11 10 71
7 Hungerford Town 41 16 11 14 59
8 Taunton Town 41 13 18 10 57
9 Wimborne Town 41 15 12 14 57
10 Hanwell Town 41 14 13 14 55
11 Gosport Boro. 41 13 11 17 50
12 Plymouth P/way 41 14 8 19 50
13 Sholing 41 13 10 18 49
14 Chertsey Town 41 14 5 22 47
15 Bracknell Town 41 11 13 17 46
16 Poole Town 41 12 10 19 46
17 Basingstoke Town 41 10 15 16 45
18 Winchester City 41 12 9 20 45
19 Swindon S/M 41 12 8 21 44
20 Tiverton Town 41 11 11 19 44
21 Frome Town (R) 41 9 13 19 40
22 Marlow (R) 41 5 6 30 21

2024/25 TOP SCORERS

JOEL ROLLINSON

7 Goals


HAYDON VAUGHAN

6 Goals


GABE GEORGE

6 Goals


LIAM TACK

5 Goals


CAMBRIDGE UNITED V BRACKNELL TOWN FA CUP HIGHLIGHTS

CLUB SPONSORS