Date | v | Team | Match Type | Result | Attn. | Scorers | ||
Sat 22nd Dec | A | FC Romania | Bostik South Central | 6-1 | 35 | Cornell, Artwell, Ferdinand (2), Hennah, Maloney | ||
Sat 15th Dec | A | Ware | Bostik South Central | 2-7 | 60 | Ferdinand (2) | ||
Sat 8th Dec | H | Marlow | Bostik South Central | 3-3 | 290 | Grant, Ferdinand, Cornell | ||
Tue 4th Dec | H | Felixstow & Walton | Velocity Trophy | 3-1 | 171 | Davies, Ferdinand, Moore | ||
Sat 1st Dec | H | Hayes & Yeading | Bostik South Central | 3-3 | 338 | Bowerman (2), Bayley |
Date | v | Team | Match Type |
Tue 1st Jan | H | Westfield | Bostik South Central |
Sat 5th Jan | A | Chipstead | Bostik South Central |
Sat 12th Jan | H | South Park | Bostik South Central |
Tue 15th Jan | H | Folkstone Invicta | Velocity Trophy Q/F |
Sat 19th Jan | H | Cheshunt | Bostik South Central |
Sat 26th Jan | A | Bedfont Sports | Bostik South Central |
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | Hayes & Yeading United (C) | 38 | 17 | 1 | 1 | 69 | 11 | 12 | 5 | 2 | 60 | 25 | 29 | 6 | 3 | 93 | 93 |
2 | Bracknell Town FC | 38 | 14 | 5 | 0 | 58 | 19 | 9 | 3 | 7 | 44 | 30 | 23 | 8 | 7 | 53 | 77 |
3 | Cheshunt (P) | 38 | 11 | 7 | 1 | 44 | 19 | 11 | 3 | 5 | 35 | 24 | 22 | 10 | 6 | 36 | 76 |
4 | Marlow | 38 | 11 | 4 | 4 | 30 | 13 | 10 | 6 | 3 | 36 | 24 | 21 | 10 | 7 | 29 | 73 |
5 | Westfield | 38 | 12 | 3 | 4 | 43 | 26 | 9 | 4 | 6 | 34 | 28 | 21 | 7 | 10 | 23 | 70 |
6 | Tooting & Mitcham | 38 | 7 | 8 | 4 | 30 | 20 | 11 | 3 | 5 | 36 | 33 | 18 | 11 | 9 | 13 | 65 |
7 | Ware | 38 | 8 | 7 | 4 | 49 | 30 | 10 | 2 | 7 | 37 | 33 | 18 | 9 | 11 | 23 | 63 |
8 | Hanwell Town | 38 | 11 | 3 | 6 | 40 | 37 | 5 | 9 | 4 | 31 | 28 | 16 | 12 | 10 | 6 | 60 |
9 | Northwood | 38 | 6 | 5 | 8 | 38 | 33 | 10 | 1 | 8 | 27 | 38 | 16 | 6 | 16 | -6 | 54 |
10 | Waltham Abbey | 37 | 9 | 2 | 8 | 34 | 36 | 8 | 0 | 10 | 27 | 32 | 17 | 2 | 18 | -7 | 53 |
11 | Ashford Town (Middx) | 38 | 7 | 4 | 8 | 26 | 30 | 8 | 1 | 10 | 28 | 40 | 15 | 5 | 18 | -16 | 50 |
12 | Bedfont Sports | 38 | 9 | 5 | 5 | 46 | 28 | 4 | 4 | 11 | 29 | 48 | 13 | 9 | 16 | -1 | 48 |
13 | Chipstead | 38 | 6 | 2 | 11 | 26 | 32 | 7 | 4 | 8 | 28 | 31 | 13 | 6 | 19 | -9 | 45 |
14 | Chalfont St Peter | 38 | 6 | 6 | 7 | 29 | 30 | 4 | 7 | 8 | 21 | 30 | 10 | 13 | 15 | -10 | 43 |
15 | Uxbridge | 38 | 7 | 3 | 9 | 29 | 27 | 4 | 6 | 9 | 23 | 43 | 11 | 9 | 18 | -18 | 42 |
16 | FC Romania | 38 | 6 | 1 | 11 | 22 | 40 | 5 | 2 | 13 | 24 | 46 | 11 | 3 | 24 | -40 | 36 |
17 | South Park | 38 | 3 | 2 | 14 | 18 | 51 | 6 | 4 | 9 | 29 | 41 | 9 | 6 | 23 | -45 | 33 |
18 | Hertford Town | 38 | 5 | 3 | 11 | 34 | 47 | 1 | 10 | 8 | 21 | 38 | 6 | 13 | 19 | -30 | 31 |
19 | Molesey (R) | 38 | 4 | 3 | 12 | 19 | 35 | 3 | 4 | 12 | 17 | 41 | 7 | 7 | 24 | -40 | 28 |
20 | Egham Town (R) | 38 | 3 | 6 | 10 | 18 | 35 | 1 | 0 | 18 | 11 | 59 | 4 | 6 | 28 | -65 | 18 |
Bracknell Town FC, Larges Lane, Bracknell, RG12 9AN, t: 01344 412305
Bracknell Town Football Club is a company limited by guarantee.